Product Details:
Payment & Shipping Terms:
|
R.P.M:: | 2800 | Standard Or Non-standard:: | Standard |
---|---|---|---|
Color:: | Blue | Phase:: | Single |
Pump Casing:: | Plastic | Impeller:: | Ceramic |
High Light: | small fountain pump,submersible fountain pump |
Pet Fountain Water Pump Aquarium Water Fountain Pump Garden Water Fountain Pump
Model | Power W | H-max M | Output L/H | Hose Size mm | Dimension mm |
FS-004 | 4 | 0.6 | 350 | 8.5 | 35X35X25 |
FS-007 | 7 | 0.85 | 450 | 8.5/13 | 37X35X30 |
FS-008 | 8 | 1.2 | 600 | 8.5/13 | 45X45X36 |
FS-015 | 15 | 1.6 | 800 | 8.5/13 | 70X52X62 |
FS-021 | 21 | 2 | 1200 | 16/19/25 | 90X60X72 |
FS-030 | 30 | 2.2 | 2000 | 16/19/25 | 90X60X72 |
FS-045 | 45 | 2.5 | 2500 | 16/19/25 | 110X72X100 |
FS-050 | 50 | 2.8 | 2800 | 16/19/25 | 135X95X113 |
FS-060 | 60 | 3 | 3000 | 16/19/25 | 125X72X100 |
FS-080 | 80 | 3.5 | 3500 | 16/19/25 | 150X90X125 |
FS-095 | 95 | 4.5 | 4500 | 16/19/25 | 155X88X125 |
FS-150 | 150 | 5 | 5000 | 16/19/25 | 175X105X140 |
Features:
【Specifications】An Adjustable Knob to control the water flow rate, so you can get just the amount of water pressure you want 【Detachable & Cleanable】This profile size water pump is easy to hide or disguise; The device doesn't need any tools to disassemble it and is very easy to be cleaned 【Optional Outlet Positions】Place the pump flat on its base, and you can get many positions. Manually rotate into the desired position
Description:
Contact Person: Ms. Sindy Jin
Tel: +86-13535307437
Fax: 86-020-36401571