Product Details:
Payment & Shipping Terms:
|
Usage: | Water | Usage Environment:: | Fresh Water/Sea Water |
---|---|---|---|
Wire:: | Copper | H-max:: | 1.2M |
Theory:: | Centrifugal Pump | Pump Casing:: | Plastic |
High Light: | dc solar water pump,dc submersible pump |
Aquarium Dc Water Pumps Dc 12v Motor Water Pump Dc Surface Water Pumps
Model | Power W | H-max M | Output L/H | Hose Size mm | Dimension mm |
FS-004 | 4 | 0.6 | 350 | 8.5 | 35X35X25 |
FS-007 | 7 | 0.85 | 450 | 8.5/13 | 37X35X30 |
FS-008 | 8 | 1.2 | 600 | 8.5/13 | 45X45X36 |
FS-015 | 15 | 1.6 | 800 | 8.5/13 | 70X52X62 |
FS-021 | 21 | 2 | 1200 | 16/19/25 | 90X60X72 |
FS-030 | 30 | 2.2 | 2000 | 16/19/25 | 90X60X72 |
FS-045 | 45 | 2.5 | 2500 | 16/19/25 | 110X72X100 |
FS-050 | 50 | 2.8 | 2800 | 16/19/25 | 135X95X113 |
FS-060 | 60 | 3 | 3000 | 16/19/25 | 125X72X100 |
FS-080 | 80 | 3.5 | 3500 | 16/19/25 | 150X90X125 |
FS-095 | 95 | 4.5 | 4500 | 16/19/25 | 155X88X125 |
FS-150 | 150 | 5 | 5000 | 16/19/25 | 175X105X140 |
Features:
Homasy Submersible Water Pump
for Water Fountains, Aquarium, Fish Tank, Ponds, Hydroponics
Create Water Currents
Add some circulation to your tank and give your lovely fish a perfect living environment. This submersible water pump can create water current, ideal for large-sized aquariums, ponds, water gardens, and desktop water fountains.
Higher Power, Higher Flow Rate
Using 60w high efficiency motor, this submersible water pump can create 920GPH (max) water flow while many other 60w pumps only produce 800GPH
Longer Cable, Easy Installation
The power cable is about 5.9ft (compared with 1.3ft), which is long enough for easy installation. Come with four suction-cup feet so you can stick it on the aquarium for stable installation
There are so many options, why Choose Us
1. All Our Products are Produced under Strict Quality Inspection
2. 12-Month Worry-Free Warranty and Free Life-time Technical Support
3. Professional After-Sales Team to Make Things Right within 24hrs
Description:
Contact Person: sales
Tel: +8613926007558