Product Details:
Payment & Shipping Terms:
|
Usage: | Water | Usage Environment:: | Fresh Water/Sea Water |
---|---|---|---|
Wire:: | Copper | Noisy:: | Silent |
Color:: | Black | Impeller:: | Ceramic |
High Light: | dc solar water pump,dc submersible pump |
Mini 12v Dc Solar Water Pump Dc Automatic Water Pump Dc Pump Water
Model | Power W | H-max M | Output L/H | Hose Size mm | Dimension mm |
FS-004 | 4 | 0.6 | 350 | 8.5 | 35X35X25 |
FS-007 | 7 | 0.85 | 450 | 8.5/13 | 37X35X30 |
FS-008 | 8 | 1.2 | 600 | 8.5/13 | 45X45X36 |
FS-015 | 15 | 1.6 | 800 | 8.5/13 | 70X52X62 |
FS-021 | 21 | 2 | 1200 | 16/19/25 | 90X60X72 |
FS-030 | 30 | 2.2 | 2000 | 16/19/25 | 90X60X72 |
FS-045 | 45 | 2.5 | 2500 | 16/19/25 | 110X72X100 |
FS-050 | 50 | 2.8 | 2800 | 16/19/25 | 135X95X113 |
FS-060 | 60 | 3 | 3000 | 16/19/25 | 125X72X100 |
FS-080 | 80 | 3.5 | 3500 | 16/19/25 | 150X90X125 |
FS-095 | 95 | 4.5 | 4500 | 16/19/25 | 155X88X125 |
FS-150 | 150 | 5 | 5000 | 16/19/25 | 175X105X140 |
Features:
Description:
Note:
1. Please use socket with stable voltage and keep the motor running within rated power to ensure long lifespan.
2. Prohibit no-load running. Put the pump into water first before connecting power supply. When changing water, please disconnect power supply. It would shorten its lifespan and lead to making loud noises when running in the air for long time.
3. If the product suddenly stop working or make noises, which may caused by debris blockage. Please clean it regularly about once every two months, or add some olive oil on the rotor.
4. Please note if the water level, layout of the water tank match the bump power before purchasing. If the water is too little, motor power is too high, so as the water flow level, the swashing water would make loud noises. Different bump suits different water tank.
5. The maximum flow rate is 80GPH; there might be a plus-minus tolerance, Insufficient power and insufficient frequency would affect the flow rate.If connected with a water pipe, the maximum flow rate would less than 80GPH. If the water sprays out the container, the flow rate would also less than 80GPH.
6. Two different sizes nozzles are provided. If you use the smaller one, the maximum flow rate would less than 80GPH.
Contact Person: sales
Tel: +8613926007558