Product Details:
Payment & Shipping Terms:
|
Standard Or Nonstandard: | Standard | Theory: | Centrifugal Pump |
---|---|---|---|
Usage: | Water | Filter: | Include |
OEM: | Available | Structure: | Single-stage Pump |
High Light: | water booster pump,water cycle pump |
Water Treatment Small Size Water Circulation Pump In Little Vibration Low Noise
Quality Assurance:
1. Product qualifaction rate box 100%.
2. 1 years factory warranty period.
3. Less than 2‰ defective rate.
4. 24hrs after-sales service.
Paramerter:
Model | Voltage | HZ | Power(KW) | Power(HP) | Hmax(m) | Qmax(m³/h) | Port Size(inch/mm) | ||
FB-20 | 220V-380V | 50/60 | 2.2 | 3 | 18 | 38 | 75 2.5” | ||
FB-30 | 220V-380V | 50/60 | 3 | 4 | 19 | 42 | 75 2.5” | ||
FB-40 | 220V-380V | 50/60 | 3 | 4 | 18 | 48 | 90 3.0” | ||
FB-55 | 220V-380V | 50/60 | 4 | 5.5 | 19 | 60 | 90 3.0” | ||
FB-75 | 220V-380V | 50/60 | 5.5 | 7.5 | 20 | 80 | 90 3.0” | ||
FB-100 | 220V-380V | 50/60 | 7.5 | 10 | 21 | 95 | 90 3.0” | ||
FB-150 | 220V-380V | 50/60 | 11 | 15 | 22 | 110 | 90 3.0” |
Description:
These pumps are suitable for handling clean water and fluids which are not chemically aggressive to the pump components.
They are extremely reliable, light, economical and simple to use, finding many uses in domestric applications, and in particular the automatic distribution of water from small and medium-sized surge tanks, watering gardens, etc.
These pumps should be installed in a covered area, protected against the weather.
The wide range of pumps in the FB series suit a variety of applications.
· high heads with respect to power requirements.
· flat operating and power absorption curves, giving only moderate pressure variations with respect to large variations in delivery demand.
· high tolerance of the presence of entrained air in the fluid to be pumped.
Contact Person: Ms. Sindy Jin
Tel: +86-13535307437
Fax: 86-020-36401571