Product Details:
Payment & Shipping Terms:
|
N.W.:: | 18 | Standard Or Non-standard:: | Standard |
---|---|---|---|
Theory:: | Centrifugal Pump | Type:: | Horizontal |
Frequency:: | 50Hz | Phase:: | Single/Three |
High Light: | above ground water pump,hot water circulation pump |
Model | Voltage | HZ | Power (KW) | Power (HP) | Hmax (m) | Qmax (m³/h) | Port Size (inch/mm) |
FN-150 | 220V-240V | 50 | 1.1 | 1.5 | 18 | 35 | 2.0/63 |
FN-200 | 220V-240V | 50 | 1.5 | 2 | 18 | 35 | 2.0/63 |
FN-300 | 220V-240V | 50 | 2.2 | 3 | 20 | 40 | 2.0/63 |
FN-400 | 220V-240V | 50 | 3 | 4 | 20 | 43 | 2.5/75 |
FN-500 | 380V | 50 | 3.8 | 5 | 21 | 50 | 2.5/75 |
FN-550 | 380V | 50 | 4 | 5.5 | 22 | 60 | 2.5/75 |
FN-750 | 380V | 50 | 5.5 | 7.5 | 22 | 75 | 2.5/75 |
Features:
PUMP MOUNT MUST
Ÿ Be solid Level Rigid Vibration Free.
Ÿ Allow use of short, direct suction pipe. (To reduce friction losses & don’t install the pump more
than 3M geometrical height from water level)
Ÿ Allow for gate valves in suction and discharge piping.
Ÿ Have adequate floor drainage to prevent flooding.
Ÿ Be protected from excess moisture.
Ÿ All adequate access for servicing pump and piping.
NEVER run pump dry! Running pump dry may damage seals, causing leakage and flooding! Fill
pump with water before starting motor.
Before removing lid:
STOP PUMP before proceeding.
CLOSE GATE VALVES in suction and discharge pipes.
RELEASE ALL PRESSURE from pump and piping system.
Description:
Contact Person: Ms. Sindy Jin
Tel: +86-13535307437
Fax: 86-020-36401571